<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Across the Aisle: News and Perspectives from GMA</title>
	<atom:link href="http://www.gmaonline.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gmaonline.org/blog</link>
	<description>Grocery Manufacturers Association</description>
	<lastBuildDate>Fri, 28 Oct 2011 15:47:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>We Make More Than Food: Groceries = Jobs, Economic Growth</title>
		<link>http://www.gmaonline.org/blog/?p=1404</link>
		<comments>http://www.gmaonline.org/blog/?p=1404#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:01:42 +0000</pubDate>
		<dc:creator>GSmith</dc:creator>
				<category><![CDATA[Economic Impact]]></category>

		<guid isPermaLink="false">http://www.gmaonline.org/blog/?p=1404</guid>
		<description><![CDATA[Yesterday GMA released a new study, commissioned by GMA and conducted by PricewaterhouseCoopers LLP, detailing the extraordinary contributions of food, beverage, and consumer products manufacturers to the U.S. economy. In short, grocery manufacturers provided more than 1.7 million jobs and contributed more than 6 percent of the U.S. gross domestic product in 2009. Other key ...]]></description>
		<wfw:commentRss>http://www.gmaonline.org/blog/?feed=rss2&amp;p=1404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Thoughts for Food Day</title>
		<link>http://www.gmaonline.org/blog/?p=1401</link>
		<comments>http://www.gmaonline.org/blog/?p=1401#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:15:26 +0000</pubDate>
		<dc:creator>Scott Faber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gmaonline.org/blog/?p=1401</guid>
		<description><![CDATA[On Food Day, it&#8217;s important to remember that food companies make more than healthy and affordable food. Here are five thoughts for Food Day: First, it&#8217;s never been easier for Americans to build a healthy diet. Since 2002, food and beverage companies have introduced more than 20,000 healthier product choices with fewer calories and reduced ...]]></description>
		<wfw:commentRss>http://www.gmaonline.org/blog/?feed=rss2&amp;p=1401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Trade Agreements Take Critical Step Toward Passage, Providing Economic Stimulus</title>
		<link>http://www.gmaonline.org/blog/?p=1392</link>
		<comments>http://www.gmaonline.org/blog/?p=1392#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:27:26 +0000</pubDate>
		<dc:creator>GSmith</dc:creator>
				<category><![CDATA[Global Commerce]]></category>

		<guid isPermaLink="false">http://www.gmaonline.org/blog/?p=1392</guid>
		<description><![CDATA[Last week, President Obama submitted to Congress legislation on free trade agreements with Colombia, Panama and South Korea. As we&#8217;ve blogged about before, the agreements are critically important to increasing the exports of the U.S. food and consumer products. Accordingly, the Obama Administration has asked the Senate and House to pass the legislation as soon ...]]></description>
		<wfw:commentRss>http://www.gmaonline.org/blog/?feed=rss2&amp;p=1392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Sugar Policy: Not So Sweet for Consumers</title>
		<link>http://www.gmaonline.org/blog/?p=1382</link>
		<comments>http://www.gmaonline.org/blog/?p=1382#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:39:20 +0000</pubDate>
		<dc:creator>Beth Ludwick</dc:creator>
				<category><![CDATA[Food Ingredients]]></category>

		<guid isPermaLink="false">http://www.gmaonline.org/blog/?p=1382</guid>
		<description><![CDATA[If you read last week’s Politico, Roll Call, or CQ Today you may have noticed two great new ads (available here and here) that the Coalition for Sugar Reform, of which GMA is a proud member, is running. We have not yet waded into the debate on sugar reform on this blog, but that does ...]]></description>
		<wfw:commentRss>http://www.gmaonline.org/blog/?feed=rss2&amp;p=1382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinner Makes a Difference</title>
		<link>http://www.gmaonline.org/blog/?p=1360</link>
		<comments>http://www.gmaonline.org/blog/?p=1360#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:33:08 +0000</pubDate>
		<dc:creator>GSmith</dc:creator>
				<category><![CDATA[Health and Nutrition]]></category>

		<guid isPermaLink="false">http://www.gmaonline.org/blog/?p=1360</guid>
		<description><![CDATA[Today GMA and its member companies are pleased to celebrate Family Meals Day, a day established in 2001 by the good folks at the National Center on Addiction and Substance Abuse at Columbia University to encourage family engagement and foster the many benefits it can yield. But at GMA, we also recognize that between working ...]]></description>
		<wfw:commentRss>http://www.gmaonline.org/blog/?feed=rss2&amp;p=1360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momentum Builds for Ending Ethanol Subsidies</title>
		<link>http://www.gmaonline.org/blog/?p=1353</link>
		<comments>http://www.gmaonline.org/blog/?p=1353#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:37:46 +0000</pubDate>
		<dc:creator>GMoody</dc:creator>
				<category><![CDATA[Biofuels]]></category>

		<guid isPermaLink="false">http://www.gmaonline.org/blog/?p=1353</guid>
		<description><![CDATA[Earlier this year, we blogged about the tide turning against the $6 billion corn ethanol tax credit and spending on infrastructure for corn ethanol.   Following a March letter from 90 organizations supporting an end to the Volumetric Ethanol Excise Tax Credit (VEETC) and steadfast leadership from Senators Coburn (R-OK) and Feinstein (D-CA), in June the ...]]></description>
		<wfw:commentRss>http://www.gmaonline.org/blog/?feed=rss2&amp;p=1353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
